SHORT DESCRIPTION & APPLICATIONS
One component, aliphatic PU, semi-elastic coating with high UV resistance for use in floorings or as protection for the polyurethane coatings PENECOATTM ELASTIC that have been fully covered with quartz sand dispersion. Protection from weather conditions and chemical attack. Use in floorings with medium traffic (commercial areas, parking, small industries, oil mills, cooling chambers). Pre-coating of porous flooring (2-3 hours before) with PENEPRIMERTM PU and non porous (usually the previous day) with PENEPOXTM W.
CONSUMPTION INFORMATION
Indicatively, the consumption is ~0,200 Kg/m2 per coat. Usually applicable in 2 coats within 2-3 hours and while the surface is still sticky. In the case of application with the primer PENEPRIMERTM PU and 2 coats of PENECOATTM PU-H we must finish in the same day.
| CODIFICATION | COLOR | PACKAGING | PACKAGING INFO | PALLET |
| 14.026-40-05 | White | Pail 5 Kg | 4 Pails / Box | - |
| 14.026-37-05 | Grey | Pail 5 Kg | 4 Pails / Box | - |
| 14.026-39-05 | Red | Pail 5 Kg | 4 Pails / Box | - |
| 14.026-40-10 | White | Pail 10 Kg | - | - |
| 14.026-38-10 | Pubble Grey | Pail 10 Kg | - | - |
| 14.026-39-10 | Red | Pail 10 Kg | - | - |
| 14.007-56-10 | Yellow | Pail 10 Kg | - | - |
| 14.026-40-20 | White | Pail 20 Kg | 33 Pails / Pallet | 660 Kg |
| 14.026-37-20 | Grey | Pail 20 Kg | 33 Pails / Pallet | 660 Kg |
| 14.026-39-20 | Red | Pail 20 Kg | 33 Pails / Pallet | 660 Kg |
| 14.026-50-20 | Green | Pail 20 Kg | 33 Pails / Pallet | 660 Kg |
© 2018 Penetron Hellas - Privacy Policy/GDPR / Terms of use - Site Map